Good stuff Flyder, appreciate your effort and fandom.
Player | RPIM |
Isiah Bigelow | 19.60 |
Tyler Burton | 16.62 |
Neal Quinn | 13.13 |
Jason Nelson | 12.16 |
Andre Gustavson | 9.55 |
Dji Bailey | 9.10 |
Jason Roche | 6.23 |
Marcus Randolph | 4.97 |
Matt Grace | 4.40 |
Aidan Noyes | 3.45 |
Mike Walz | -0.20 |
@VT4700 Working on those now. Glad to see you think it looks better, I'm in agreement!Can you share what 2019-2020 looks like with your new adjustments? It would help to see a whole season.
now it's looking good.
- Weights for Rebounds, Fouls, Assists, Turnovers, Steals, and Blocks have all been adjusted down
Agreed, fouls are the lowest of weighting in RPIM. Turnovers have the highest weight out of these, so I think we're on the same page here.now it's looking good.
no idea about your weighting, but a couple thoughts ...
fouls are probably the least important. they're not even always bad, and often are of no negative effect.
turnovers are the worst. they're an absolute end of possession so they're substantially worse than a missed shot. plus live-ball turnovers can be easy baskets the other way.
steals on the other hand may be the best for the opposite reason. if anything I'd adjust those up.
blocks are less valuable than steals as they don't always change possession.
All good points, Sman. I appreciate the time and effort flyder put into this, and am trying to help a little, but I still am not sure how telling it will really be. It's just too hard for me to look at a new number like this and make any sense of it. I think the eye test combined with a box score is all you really need to focus on, but again, that is just me. A box score doesn't lie. It is what it is. A new set of stats are hard to get into because you just don't know where they came from and how much a stat is weighted. So, let's say I miss seeing a game, I don't think there is anyway I would learn more from a new RPIM stat than a simple box score.now it's looking good.
no idea about your weighting, but a couple thoughts ...
fouls are probably the least important. they're not even always bad, and often are of no negative effect.
turnovers are the worst. they're an absolute end of possession so they're substantially worse than a missed shot. plus live-ball turnovers can be easy baskets the other way.
steals on the other hand may be the best for the opposite reason. if anything I'd adjust those up.
blocks are less valuable than steals as they don't always change possession.
@VT4700 Totally get it, advanced stats aren't for everyone. My only problem with box scores is that they rank by points if they're sorted but that's not totally the true story. Scoring 20 with 8/30 shooting is different than Scoring 20 with 8/12 shooting (along with other stats of course)All good points, Sman. I appreciate the time and effort flyder put into this, and am trying to help a little, but I still am not sure how telling it will really be. It's just too hard for me to look at a new number like this and make any sense of it. I think the eye test combined with a box score is all you really need to focus on, but again, that is just me. A box score doesn't lie. It is what it is. A new set of stats are hard to get into because you just don't know where they came from and how much a stat is weighted. So, let's say I miss seeing a game, I don't think there is anyway I would learn more from a new RPIM stat than a simple box score.
I could be in the minority here, but I am more of a regular stat guy, and not a deeper, analytics stat guy. Baseball drives me crazy with all of their stats, and I couldn't care less about all of their extra analytics they now use. I pretty much feel the same about other sports. But, again, just me and my opinion. I know plenty of people that get into the new baseball analytics, so flyder, please don't let my negativity toward this slow you down any. Just because I don't think it is telling doesn't mean others will agree with me.
Player | RPIM | RPIM/Game |
TJ Cline | 906.90 | 25.91 |
Shawndre' Jones | 791.80 | 22.62 |
De'Monte Buckingham | 549.46 | 15.70 |
Khwan Fore | 518.86 | 14.82 |
Nick Sherod | 388.34 | 11.10 |
Julius Johnson | 278.44 | 7.96 |
Marshall Wood | 138.04 | 4.45 |
Joe Kirby | 42.32 | 1.69 |
Kwesi Abakah | 25.63 | 0.73 |
Grant Golden* | 13.41 | 1.49 |
Paul Friendshuh | 1.62 | 0.18 |
Jesse Pistokache | 0.21 | 0.05 |
Chase Fletcher | 0.20 | 0.07 |
Keith Oddo | -0.55 | -0.55 |
Player | RPIM | RPIM/Game |
Nick Sherod | 677.56 | 21.17 |
Jacob Gilyard | 641.77 | 20.06 |
Grant Golden | 610.29 | 19.07 |
De'Monte Buckingham | 528.65 | 17.62 |
Khwan Fore | 419.84 | 14.48 |
Julius Johnson | 194.45 | 6.08 |
Nathan Cayo | 102.48 | 3.20 |
Solly Stansbury | 65.51 | 3.85 |
Joe Kirby | 46.07 | 1.71 |
Keith Oddo | 9.18 | 1.84 |
Paul Friendshuh | 6.06 | 0.28 |
Jordin Madrid-Andrews | 2.76 | 0.21 |
Player | RPIM | RPIM/Game |
Jacob Gilyard | 793.29 | 25.59 |
Grant Golden | 690.47 | 20.92 |
Nathan Cayo | 560.36 | 16.98 |
Jake Wojcik | 400.44 | 12.13 |
Andre Gustavson | 256.29 | 8.27 |
Noah Yates | 205.41 | 6.22 |
Julius Johnson | 174.65 | 5.63 |
Nick Sherod* | 108.87 | 18.14 |
Matt Grace | 77.21 | 2.97 |
Souleymane Koureissi | 73.78 | 2.38 |
Bryce Schneider | 7.06 | 1.76 |
Keith Oddo | 5.91 | 0.66 |
Jordan Gaitley | 1.71 | 0.57 |
Sullivan Kulju | 0.78 | 0.78 |
Tomas Verbinskis | 0.30 | 0.10 |
Player | RPIM | RPIM/Game |
Jacob Gilyard | 696.88 | 22.48 |
Nick Sherod | 567.59 | 18.31 |
Grant Golden | 522.95 | 18.03 |
Blake Francis | 508.58 | 20.34 |
Nathan Cayo | 384.05 | 12.80 |
Andre Gustavson | 211.32 | 6.82 |
Tyler Burton | 182.64 | 6.09 |
Jake Wojcik | 151.93 | 4.90 |
Souleymane Koureissi | 57.63 | 1.92 |
Matt Grace | 46.97 | 1.62 |
Tomas Verbinskis | 14.11 | 4.70 |
Jordan Gaitley | 3.93 | 0.49 |
Gabe Arizin | -0.19 | -0.04 |
Sullivan Kulju | -5.55 | -0.69 |
Player | RPIM | RPIM/Game |
Jacob Gilyard | 498.33 | 21.67 |
Blake Francis | 393.45 | 19.67 |
Tyler Burton | 383.93 | 16.69 |
Grant Golden | 378.88 | 18.04 |
Nathan Cayo | 344.94 | 15.00 |
Matt Grace | 128.87 | 5.60 |
Andre Gustavson | 126.40 | 7.02 |
Souleymane Koureissi | 66.26 | 2.88 |
Isiah Wilson | 38.21 | 1.91 |
Connor Crabtree | 33.25 | 8.31 |
Dji Bailey | 25.71 | 2.86 |
Sullivan Kulju | 6.90 | 3.45 |
Jordan Gaitley | 1.10 | 0.55 |
Gabe Arizin | 0.30 | 0.15 |
Quentin Southall | 0.2 | 0.2 |
It's true, I definitely don't want it looking like a box score, and it doesn't. Nelson at the top with points does not reflect his performance, thus he moves down 3 places.Nelson going 2-8 from the free throw line and picking up 4 fouls certainly detracts from his performance. (I’m not going to argue for or against this with anybody.) I’d focus less on trying to adjust the entire formula for a one game sample size and think that, using these metrics, Nelson maybe wasn’t as good as what the box score says.
Personally I’d be interested in seeing how things are weighted here, you’ve clearly worked on this a long time and have put a lot of thought in. Before I advocate for any tweaks though I’d love to see the setup. My Richmond degree is Economics so I really enjoy this type of stuff.
I think advanced stats are incredible metrics, but with every stat that exists you have to take them all into account. Every stat is a piece of the puzzle, sometimes you just have to figure out where each piece goes. If this is going to be adjusted so much that it just mirrors a box score then is it really a useful tool?
Really enjoy it, just wanted to provide some positive feedback
Player | RPIM |
Jason Nelson | 30.45 |
Jason Roche | 21.31 |
Tyler Burton | 18.08 |
Neal Quinn | 11.83 |
Matt Grace | 9.17 |
Marcus Randolph | 7.26 |
Andre Gustavson | 6.04 |
Gabe Arizin | 0.35 |
Mike Walz | 0.10 |
Aidan Noyes | 0.10 |
Malcom Dread | -0.49 |
Isaiah Bigelow | -2.08 |
Dji Bailey | -4.62 |
Player | RPIM |
Tyler Burton | 57.23 |
Matt Grace | 28.46 |
Isaiah Bigelow | 18.04 |
Jason Roche | 5.11 |
Neal Quinn | 4.87 |
Andre Gustavson | 4.02 |
Jason Nelson | 3.08 |
Dji Bailey | -1.65 |
Marcus Randolph | -1.13 |
Player | RPIM |
Isaiah Bigelow | 23.87 |
Tyler Burton | 17.55 |
Neal Quinn | 10.83 |
Jason Roche | 9.83 |
Jason Nelson | 7.70 |
Andre Gustavson | 2.67 |
Dji Bailey | 2.27 |
Marcus Randolph | -0.50 |
Player | RPIM |
Jason Nelson | 25.89 |
Jason Roche | 18.28 |
Isaiah Bigelow | 16.78 |
Neal Quinn | 15.44 |
Tyler Burton | 9.49 |
Dji Bailey | 8.84 |
Andre Gustavson | 1.55 |
Marcus Randolph | 0.20 |
Michael Walz | -0.65 |
Player | RPIM |
Tyler Burton | 26.56 |
Andre Gustavson | 21.31 |
Jason Nelson | 17.29 |
Marcus Randolph | 9.10 |
Jason Roche | 8.88 |
Neal Quinn | 7.33 |
Dji Bailey | 0.35 |
Michael Walz | 0.20 |
Isaiah Bigelow | -0.51 |
Player | RPIM |
Jason Roche | 22.45 |
Andre Gustavson | 17.77 |
Tyler Burton | 16.14 |
Isaiah Bigelow | 14.17 |
Dji Bailey | 5.20 |
Jason Nelson | 4.19 |
Neal Quinn | 3.03 |
Marcus Randolph | 0.82 |
Michael Walz | 0.40 |
Aidan Noyes | 0.10 |
Connor Crabtree | 0.08 |
Player | RPIM |
Tyler Burton | 35.05 |
Neal Quinn | 17.30 |
Andre Gustavson | 9.79 |
Matt Grace | 9.48 |
Marcus Randolph | 5.29 |
Isaiah Bigelow | 5.17 |
Jason Nelson | 3.45 |
Dji Bailey | 1.57 |
Jason Roche | -0.37 |
Player | RPIM |
Neal Quinn | 28.91 |
Jason Nelson | 27.69 |
Tyler Burton | 23.20 |
Isaiah Bigelow | 11.94 |
Jason Roche | 10.78 |
Matt Grace | 7.47 |
Connor Crabtree | 5.15 |
Michael Walz | 5.03 |
Andre Gustavson | 2.23 |
Dji Bailey | 1.18 |
Aidan Noyes | 0.65 |
Marcus Randolph | -1.64 |
@PASpider My plan was to post the cumulative RPIM's at after tomorrow's game, through the first 10 games, along with some other intel! Let's just say Tyler is running away with itIs it possible to get a running tally over the course of the entire season as opposed to game by game?
Player | RPIM |
Isaiah Bigelow | 27.14 |
Tyler Burton | 20.83 |
Neal Quinn | 20.13 |
Jason Nelson | 15.41 |
Jason Roche | 13.23 |
Aidan Noyes | 9.31 |
Matt Grace | 7.29 |
Andre Gustavson | 5.54 |
Marcus Randolph | 4.34 |
Dji Bailey | 3.89 |
Michael Walz | 2.09 |
Connor Crabtree | 1.03 |
Malcolm Dread | 0.70 |
Gabe Arizin | 0.20 |
Liam Weaver | -0.03 |
Quentin Southall | -1.16 |
Player | RPIM |
Tyler Burton | 28.62 |
Neal Quinn | 10.58 |
Marcus Randolph | 9.03 |
Jason Roche | 8.99 |
Aidan Noyes | 8.30 |
Isaiah Bigelow | 5.61 |
Michael Walz | 1.55 |
Connor Crabtree | 0.26 |
Andre Gustavson | -0.19 |
Jason Nelson | -2.41 |
Matt Grace | -3.31 |
I'm worried more about History than I am Chemistry.RPIM's from Loss to Clemson
RPIM MVP: Tyler Burton
Player RPIM Tyler Burton 28.62 Neal Quinn 10.58 Marcus Randolph 9.03 Jason Roche 8.99 Aidan Noyes 8.30 Isaiah Bigelow 5.61 Michael Walz 1.55 Connor Crabtree 0.26 Andre Gustavson -0.19 Jason Nelson -2.41 Matt Grace -3.31
Burton looked like he belonged in ACC play, everyone else looked like they belonged at FDU. Brutal loss across the board. But, this game proved one thing once again: Mooney has no idea who his team is, at all. Matt Grace shooting as many 3's as Jason Roche, are you kidding? That's a joke, a complete and utter joke. 3 of our starters in the negative for RPIM's is beyond bad, just unbelievable. I'm worried about our chemistry headed into A-10 play, hope these last couple games prove me wrong.
I couldn't agree more with these statements Flyder. The "starting five" simply to do not play together that well. Sure they can crush an under-manned team like FDU, but otherwise they are shaky at best. The problem with the next 2 games is once again the opponents are low quality, so the Spiders are going to "suddenly" look much better without any changes. What should happen is Mooney should mix it up and try to find something that works better, but he won't.But, this game proved one thing once again: Mooney has no idea who his team is, at all....3 of our starters in the negative for RPIM's is beyond bad, just unbelievable. I'm worried about our chemistry headed into A-10 play, hope these last couple games prove me wrong.
Player | RPIM |
Tyler Burton | 43.57 |
Matt Grace | 27.41 |
Andre Gustavson | 17.09 |
Jason Nelson | 15.47 |
Jason Roche | 12.32 |
Neal Quinn | 6.63 |
Isaiah Bigelow | 3.59 |
Marcus Randolph | -1.05 |
Player | RPIM |
Neal Quinn | 30.28 |
Jason Roche | 24.86 |
Tyler Burton | 20.88 |
Andre Gustavson | 19.10 |
Matt Grace | 12.74 |
Marcus Randolph | 7.88 |
Jason Nelson | 6.29 |
Isaiah Bigelow | 5.51 |
Connor Crabtree | 0.28 |
Aidan Noyes | 0.20 |
Michael Walz | -0.05 |
Thanks for the continued updates and commentary - you starting the GMU Game thread soon ?RPIM's for Win over Coppin State
RPIM MVP: Neal Quinn
Player RPIM Neal Quinn 30.28 Jason Roche 24.86 Tyler Burton 20.88 Andre Gustavson 19.10 Matt Grace 12.74 Marcus Randolph 7.88 Jason Nelson 6.29 Isaiah Bigelow 5.51 Connor Crabtree 0.28 Aidan Noyes 0.20 Michael Walz -0.05
One of our better RPIM performances as a team this year. Our top performers are starting to show through, and great to see Tyler have a decent enough game but have others do even better. Quinn played phenomenal in the second half and Roche gave us some needed 3's in the first half. Players stepping up when we need it are exactly what we want to see headed into A-10 play.
Going up now!Thanks for the continued updates and commentary - you starting the GMU Game thread soon ?
Player | RPIM |
Matt Grace | 17.30 |
Tyler Burton | 16.28 |
Jason Nelson | 12.36 |
Marcus Randolph | 11.05 |
Neal Quinn | 4.70 |
Andre Gustavson | 2.53 |
Jason Roche | 1.44 |
Connor Crabtree | 0.60 |
Isaiah Bigelow | 0.01 |
Agreed to all - on a side note, had Bigelow hit the 3 when we had a chance to tie the game we would all be talking about his major contribution with the 11 boardsRPIM's for Loss to George Mason
RPIM MVP: Matt Grace
Player RPIM Matt Grace 17.30 Tyler Burton 16.28 Jason Nelson 12.36 Marcus Randolph 11.05 Neal Quinn 4.70 Andre Gustavson 2.53 Jason Roche 1.44 Connor Crabtree 0.60 Isaiah Bigelow 0.01
Overall, it was a pretty lousy game, and it shows here in the RPIM's. Burton went 20+ but at a cost, Grace went 15+ but at a cost, both are under 20 for RPIM's which should not happen with those point totals. Burton's worse efficiency inside the arc and at the line were damaging, and Grace's poor 3 point shooting almost did him in. Grace should never be putting that many up and this time, that's on him. He has to know that's not his shot and really should be taking 2-3 a game only. Poor shooting night from Roche, but on 3 attempts. I'll stand by this until I die, but he needs more minutes, it's absolutely absurd at this point. Shame on Mooney
Just a shame he's been unable to match that level of contribution with his shot making. He has the NBA body, just needs to see some drop. Hopefully he'll be able to pick that up throughout A-10 playAgreed to all - on a side note, had Bigelow hit the 3 when we had a chance to tie the game we would all be talking about his major contribution with the 11 boards