POS | # | Name |
---|---|---|
QB | 1A | MARTIN,J 6-2,185 |
WR | 2 | WEEKS,K 6-0,178 |
RB | 6 | THOMAS,J 5-9,198 |
WR | 14 | PARHAM,J 6-2,200 |
WR | 21 | BONNER,J 6-2,205 |
C | 62 | PURCELL,M 6-4,320 |
LG | 65 | CERIMELE,N 6-1,284 |
RG | 72 | KRINGS,C 6-3,290 |
LT | 75 | CROMER,C 6-7,329 |
RT | 77 | ORR,C 6-7,300 |
TE | 82 | WILLIAMS,D 6-4,243 |
POS | # | Name |
---|---|---|
CB | 4 | GREENE,J 6-2,204 |
DE | 6A | WILLIAMS,TO 6-2,284 |
FS | 10 | JONES,T 6-0,166 |
SPUR | 18 | INGRAM,M 6-0,209 |
CB | 24 | TUCKER,D 5-11,177 |
LB | 31 | CHANDLER,D 6-0,230 |
BAN | 32 | ROGERS,O 6-0,199 |
WLB | 33 | ALSBROOKS,T 6-2,216 |
SLB | 37 | SPONSELLER,T 6-3,212 |
DE | 47 | PEARSON,M 6-2,258 |
NG | 67 | COX,T. 6-3,325 |
I thought he really stood out in the W & M game.Healthier and heavier, Spider TB Savon Smith 'took the opportunity and ran with it
![]()
Healthier and heavier, Spider TB Savon Smith 'took the opportunity and ran with it'
Savon Smith compared the University of Richmond’s return to football competition to Christmas. For him, it was more like New Year's Day.richmond.com
What type of defense does Elon run? That is an odd listing...
When the Spiders win, you win! Get 50% off at Papa John's!So, what was the breakfast stop today? Did we have to use the Bojangles coupons since MBB has drained the athletic department budget?
Now we did!Well didn't score but ate up a lot of time. On to the 4Q, we lead 24-7.